
Snap-Open Lightbox
Front-opening profiles for posters that change regularly.
- Graphic access
- Four-side snap-open profile
- Best use
- Wall or display integrated
LED Lightboxes
Custom snap-open, magnetic and SEG fabric lightboxes with FH custom LED strips and matched MEAN WELL power supplies.
10 pcs minimum · Samples in 7 days after approval

Lightbox Collection

Front-opening profiles for posters that change regularly.

A removable face for a clean border and straightforward access.

Tensioned fabric graphics for retail walls and exhibitions.
Catalogue photographs show product examples. Printed graphics do not imply a customer relationship or endorsement.
Technical Reference
Shared reference specifications for the three formats. Confirm the graphic size, visible opening and outer frame size separately.
| Physical | |
|---|---|
| Reference size limit | Up to 1200 × 2400 mm for the reference configuration; frame depth and finished drawing are confirmed per order. |
| SEG Fabric Lightbox | Up to 1200 × 2400 mm for the LGP reference configuration; larger modular systems require a separate layout. |
| Material | Patterned LGP, reflector and aluminum frame. Poster or SEG textile, cover and rear panel are specified by structure. |
| Frame finish | Snap-open / magnetic: matt silver, black, gold or custom. SEG: matt silver or custom. |
| Frame depth | Selected by profile, access method and single- or double-sided construction. |
| IP rating | IP40 for indoor dry locations |
| Optical | |
| Color temperature (CCT) | Single white: 3000K / 4000K / 5000K / 6500K; tunable white: 2700–6500K. RGB options for snap-open and magnetic structures. |
| CRI | 80 / 90 options, according to the selected custom LED strip |
| Uniformity target | ≥85% reference target; measurement conditions agreed with the sample |
| Luminous efficacy | Confirmed for the selected custom LED strip and finished assembly |
| Electrical | |
| Input Voltage | 12 V or 24 V DC constant voltage |
| Power rating and wiring | FH custom LED strips; total lightbox power, wire gauge and connector are specified for the selected size and circuit. |
| Cable length | 500 mm, 1000 mm or custom cable length |
| Power supply | MEAN WELL; exact model and inclusion confirmed in the quotation |
| Dimming & Control | PWM, 0–10 V, DALI, DMX or TRIAC through a compatible power supply or controller, where specified |
Full specifications, construction notes and selection guidance.
Open PDF in a new tab ↗| Ordering and documentation | |
|---|---|
| Minimum order | 10 pcs |
| Samples | 7 days after drawing and specification approval; shipping time is additional. |
| LED configuration | FH uses custom LED strips. Electrical and optical values are confirmed for the selected configuration. |
| Compliance | Applicable CE / RoHS documentation is available by model. Scope is confirmed in the quotation. |
Display Project
FH will confirm the frame, light source, graphic access, wiring, power supply, packing, and delivery configuration.
Open Quote Form
